Size Chart
RINGS
SIZE | UK SIZE | US SIZE | DIAMETER (mm) |
Extra Small | J-L | 5-5.5 | 15.5mm-16.1 |
Small | M-N | 6-6.5 | 16.3mm-16.7 |
Medium | O-P | 7-7.5 | 17.1mm-17.9 |
Large | Q-Q 1/2 | 8-8.5 | 18.3mm-18.8 |
Extra Large | R-S 1/2 | 9-9.5 | 19.2mm-196 |
XXL | T-U | 10-10.5 | 19.8mm-20.2 |
BRACELETS
SIZE | DIAMETER (cm) |
Extra Small | 5.50cm - 6.00cm |
Small | 6.20 cm |
Medium | 6.40 cm |
Large | 6.60 cm |
Extra Large | 6.80 cm |
XXL | 7.00 cm |
NOTE: For special cases we are flexible to work with customised sizes |